Album Chartweek 4 / 2012 - January 28the top-selling albums according to global
sales figures and national album charts
issue date: January 19, 2012
1 / 1week 51 | Adele - 21 8 XL Recordings - 260.000 - 30 weeks at No.1 | ||
3 / 3week 13 | Coldplay - Mylo Xyloto Parlophone / Capitol - 85.000 | ||
2 / 2week 3 | Exile - Exile JapanRhythm Zone / Avex Trax Japan - 83.000 | ||
4 / 4week 6 | Amy Winehouse - Lioness: Hidden TreasuresIsland - 83.000 | ||
5 / 6week 8 | Rihanna - Talk That TalkDef Jam - 70.000 | ||
6 / 12week 6 | Black Keys - El Camino Nonesuch - 65.000 | ||
- / -week 7 | Snow Patrol - Fallen EmpiresFiction - 56.000 - Largest Sales Increase | ||
7 / 8week 59 | Bruno Mars - Doo-Wops & Hooligans 2 Elektra / Warner Bros. - 53.000 | ||
David Crowder Band - Give Us Rest Or: A Requiem Mass In CSix Steps Records - 52.000 - Hot Shot Debut | |||
15 / 14week 20 | David Guetta - Nothing But The BeatEMI Music - 48.000 |
So CDs are now being dwarfed by illegal monsters, how are the artists making their music? There has been an incline in festivals and concerts, also online downloading sites such as itunes.
Here is an exert from The Times Lab Blog:
The Times Labs blog takes a hard look at the data on music sales and live performances and concludes that while the labels' profits might be falling, artists are taking in more money, thanks to the booming growth of live shows. The Times says that they'd like more granular data about who's making all the money from concerts -- is there a category of act that's a real winner here? -- but the trend seems clear. The 21st century music scene is the best world ever for some musicians and music-industry businesses, and the worst for others.
No comments:
Post a Comment